1 Introduction
This document outlines the test plan for testing the interoperability between PortaOne OCS and Huawei IMS (TT#833471 + QA-7028).
2 System information
2.1 Peers
| Peer | Release | Origin-Realm | Origin-Host | IP address | Transport | Port |
|---|---|---|---|---|---|---|
| OCS | MR95-0 | portab.provider.com | ocs.portab.provider.com | 10.51.30.32 | TCP | 3868 |
| IMS | TCP | random |
2.2 User Identification
| Attribute | |
|---|---|
| User-Name | |
END_USER_SIP_URI |
2.4 Predefined Rating Group names
| Name | Gy Value | Notes |
|---|---|---|
2 Test Cases
| # | Case Name | Description | Result | Tester | Comments/Bugs | Date |
|---|---|---|---|---|---|---|
| 1 | CEA/CER exchange | Verify that a Diameter peer is successfully established | PASSED | 19.01.2024 | ||
| 2 | DWR/DWA exchange | Verify that a Diameter connection is up and maintained correctly by both peers without interruption | PASSED | 19.01.2024 | ||
| 3 | DPR/DPA exchange | Verify that peer disconnection is properly acknowledged by both peers | PASSED | 19.01.2024 | ||
| 4 | Call authorization for outgoing call setup | Verify that outgoing call is successfully established, reported and billed | PASSED | 19.01.2024 | ||
| 5 | Call reject due to 'no balance' | Verify that outgoing call is not allowed for subscriber without funds | PENDING | |||
| 6 | Call from unknown subscriber | Verify that outgoing call is not allowed if subscriber is missing from OCS | PASSED | 19.01.2024 | ||
| 7 | Subscriber initiated for voice call termination | Verify that incoming call leg is successfully established, ended and billed on OCS end | PASSED | 19.01.2024 | ||
| 8 | Continue outgoing voice call with more quota | Verify that session is re-authorized once initial granted unit is used, previously granter unit is reported and charged on OCS end. | PASSED | 19.01.2024 | ||
| 9 | Last quota allocation for ongoing call | Verify that session is terminated once balance is depleted, last allocated unit is reported and billed properly on OCS end | PENDING | |||
| 10 | Successful SMS | Verify that SMS is authorized and billed properly on OCS end | PENDING | |||
| 11 | SMS - out of balance | Verify that SMS is not sent if subscriber is out of balance | PENDING | |||
| 12 | Roaming calls / SMS | Verify that user in roaming is properly charged for Voice/SMS | PENDING |
PASSED - without issues
PASSED (M) - with minor issues (the reason should be described in "Comments/Bugs" column)
PASSED (C) - with critical issues (the reason should be described in "Comments/Bugs" column)
FAILED - issues are too critical (the reason should be described in "Comments/Bugs" column)
PENDING - is not started yet