1 Introduction
- This document outlines the test plan for testing the interoperability between PortaOne (MR105) and netElastic BNG conducted in the scope of PMD-2530 + TT#821393
- Interop was conducted using an existing Huawei radius dictionary because netElastic supports Huawei emulation mode
- a dedicated dictionary was delivered within BE-4400 for MR109-0 while an updated deployment guide (for MR109-0 and higher) was prepared within BE-4509
2 Configuration details
- Enable Huawei emulation mode on netElastic BNG
- Enable GW_Adaptors.Huawei_BRAS_Enabled option on Configurator
Add Huawei/BRAS node on UI with POD server enabled
Use Internet service policy to define bandwidth limits and Acct-Interim-Interval (60 was used for tests; ~600-3600 would be ok for production) for Huawei/BRAS node
3 Test Cases
# | Case Name | Description | Result | Tester | Comments/Bugs | Date |
---|---|---|---|---|---|---|
1. | Verify network connectivity and firewall whitelist | BSS Partner to ping 108.*.*.209 from BSS IP address. Confirm return ping. Confirm Radius-ping | PASSED | David | 16.05.2023 | |
2. | Test Authentication | netElastic client will attempt login with Radius Auth using credentials above. netElastic and BSS Vendor to confirm successful connection | PASSED | David | 16.05.2023 | |
3. | Test Accounting | BSS Vendor to confirm receipt of Accounting START message and interim updates | PASSED | David | 16.05.2023 | |
4. | Test DM and Acct STOP | BSS Vendor to issue POD using session ID from test 3 and username (See sample fields) netElastic and BSS Vendor to confirm disconnect. BSS Vendor to confirm Accounting STOP message received | PASSED | David | 16.05.2023 | |
5. | (Optional) Test setting bandwidth and/or ACL rules via BSS | BSS Vendor to pass netElastic-Qos-Profile-Name with value “profile_2m”. netElastic to verify “profile_2m” is applied to subscriber session. | PASSED | David | Huawei-Input-Average-Rate and Huawei-Output-Average-Rate AVPs were used to set up rate limit, profiles were not tested | 16.05.2023 |
6. | (Optional) Change profile of subscriber | BSS Vendor to send netElastic-Qos-Profile-Name = “profile_500k” via COA for currently connected session. netElastic to confirm change to profile_500k Note: Can use netElastic-Qos-Profile-Name attribute OR send individual netElastic-Input-Peak-Rate and netElastic-Output-Peak-Rate attributes. | FAILED | Andrii Kravchenko David | We do not support COA for this adapter and do not support profiles. Huawei-Input-Average-Rate and Huawei-Output-Average-Rate AVPs could be used in COA if implemented. | 16.05.2023 |
7. | (Optional) Use Static IP 10.10.10.5 | BSS Vendor to send Framed-IP-Address = 10.10.10.5 (reserved). Confirm on BNG | PASSED | Andrii Kravchenko David | 16.05.2023 | |
8. | User hotlined | User hotlined once quota is depleted/used blocked with COA/Auth response by setting: NetElastic-Portal-Mode = 1 | FAILED | Andrii Kravchenko David | We do not support COA and hotline for this adapter. | 16.05.2023 |
9. | User back from hotline | User got funds/unblocked with COA/Auth response by setting: NetElastic-Portal-Mode = 0 | FAILED | Andrii Kravchenko David | We do not support COA and hotline for this adapter. | 16.05.2023 |
PASSED - without issues
PASSED (M) - with minor issues (the reason should be described in "Comments/Bugs" column)
PASSED (C) - with critical issues (the reason should be described in "Comments/Bugs" column)
FAILED - issues are too critical (the reason should be described in "Comments/Bugs" column)
PENDING - is not started yet